Party goers weren’t on their best behavior at Electric Daisy Carnival 2013 in Las Vegas but the number of arrests went down instead of up. The trend of arrests has been on the downswing since EDC moved from Los Angeles to Las Vegas in 2011.
Here’s some numbers to compare:
_____________ | _____ | _____ |
---|---|---|
2012 | 2013 | |
Medical Calls: | 485 | 614 |
Admitted to hospital: | 16 | 9 |
Traffic citations: | 0 | 16 |
DUI alcohol arrests: | 0 | 1 |
DUI drug arrests: | 0 | 1 |
Traffic accidents: | 5 | 7 |
Felony arrests: | 62 | 53 |
Misdemeanor arrests: | 8 | 6 |
Concert ejections: | 130 | 63 |
Source: Las Vegas Sun
Leave a Reply